Steel Stallion Motorcycle cover
Motorcycle insurance tailored to you.Why Choose Steel Stallion motorcycle cover?
Your bike isn’t just transport—it’s your passion. That’s why AGM Lifestyle created the Steel Stallion Policy—insurance built by riders, for riders.
What does Steel Stallion cover do for me
Motorcycles face different risks than cars. From custom parts and riding gear to track days and roadside assistance that understands bikers, standard vehicle insurance leaves gaps. Our Steel Stallion Policy fills every one of them.
Steel Stallion Cover versus Regular vehicle insurance.
| Feature | Standard Car Insurance | AGM Steel Stallion |
|---|---|---|
| Riding Gear Cover | ❌ Not included | ✅ R50,000 cover |
| Helmet Protection | ❌ Not included | ✅ Included |
| Track Day Cover | ❌ Void on track | ✅ Optional cover |
| Tyre Cover | ❌ Rarely included | ✅ 2 tyres/year |
| Search & Rescue | ❌ Not included | ✅ R20,000 cover |
| Rider Injury | ❌ Separate policy needed | ✅ Included |
| Imported Parts | ❌ Often generic only | ✅ Genuine parts |
PROTECTION THAT UNDERSTANDS RIDERS
| Benefit | What It Means For You |
|---|---|
| Rider Injury Protection | Hospital cover from R500 per day if you’re injured |
| Emergency Care Benefit | R8,000 cover for immediate medical needs after an accident |
| All-Risk Gear Cover | R50,000 for helmet, jacket, gloves, and riding gear (items over R5,000 just need to be specified) |
| Search & Rescue Cover | R20,000 per year if you ride off the beaten track |
YOUR BIKE, YOUR WAY
| Benefit | What It Means For You |
|---|---|
| Imported Parts Cover | We cover the cost of genuine imported parts—no settling for local alternatives |
| Custom Parts & Accessories | Up to R10,000 cover for radios, players, and specified extras |
| Tyre Cover | One front and one rear tyre per year with no excess (puncture repairs free!) |
| Tracking Device Cover | Lower excess if your bike is stolen with a working tracking unit |
| Windshield & Light Damage | R2,500 cover with no basic excess |
WHEN THINGS GO WRONG
| Benefit | What It Means For You |
|---|---|
| Tow-In Costs | Up to your sum insured—we’ll get you and your bike home |
| Wreckage Removal | We handle the clean-up after a total loss |
| Reward for Information | R5,000 reward if your stolen bike is recovered thanks to a tip-off |
| Loss of Use – Car Hire | R3,500 for 4 days while your bike is being repaired |
| Emergency Accommodation | R5,000 if you’re stranded far from home |
OPTIONAL EXTRAS FOR ENTHUSIASTS
| Benefit | What It Means For You |
|---|---|
| Track Day Cover | Because your bike deserves protection even when having fun |
| Depreciation Protection | New bike? Keep its value for 3 years |
| Mechanical Breakdown Cover | Towing and repatriation if your bike won’t start |
| Credit Shortfall Cover | Protection if your bike is written off and you owe more than it’s worth |
FAQ
Q: Why can’t I just add my bike to my car policy?
A: Car policies aren’t designed for motorcycles. They miss crucial cover like riding gear, helmet protection, and track day options—and often use car repair networks that don’t understand bikes.
Q: What makes the Steel Stallion policy different?
A: It’s built specifically for South African riders. From pothole damage cover to search and rescue, every benefit addresses real risks motorcyclists face daily.
Q: Do you cover custom parts?
A: Yes! Up to R10,000 for specified accessories, and R50,000 for riding gear. Just let us know about items worth over R5,000.